Choose available jimmy codename from chart (color column, then #):
| RED | WHITE | BLUE | ROSE | GREY | AZURE | TAN | MAIZE | VIOLET |
| 10 | 11 | 101 | 21 | 201 | 31 | 301 | 41 | |
| 20 | 1001 | 12 | 102 | 22 | 202 | 32 | 302 | 42 |
| 30 | 1002 | 13 | 103 | 23 | 203 | 33 | 303 | 43 |
| 40 | 1003 | 14 | 104 | 24 | 204 | 34 | 304 | 44 |
| 50 | 1004 | 15 | 105 | 25 | 205 | 35 | 305 | 45 |
| 60 | 1005 | 16 | 106 | 26 | 206 | 36 | 306 | 46 |
| 70 | 1006 | 17 | 107 | 27 | 207 | 37 | 307 | 47 |
| 80 | 1007 | 18 | 28 | 208 | 38 | 308 | 48 | |
| 90 | 1008 | 19 | 109 | 29 | 209 | 39 | 309 | 49 |
| 100 | 1009 |
It is not required that you have a Jimmy codename to make comments or entries. However, one is required to qualify for Jimmy Points.
Select a codename from the chart and contact me with your choice, plus… a valid emaiL address.